U.S. Repair Station Employment
State-level employment at FAA-certificated Part 145 repair stations, covering certificated mechanics, non-certificated technicians, and repairmen. This data is no longer included in the FAA's public repair-station downloads.
Nationwide
142,190
Total Maintenance Workers
52,585
Certificated Mechanics
72,636
Non-Certificated Technicians
16,969
Repairmen
3,980
Repair Stations
Key Finding
Non-certificated technicians outnumber FAA-certificated mechanics at U.S. repair stations (72,636 vs 52,585). Certificated mechanics are about 37% of the repair-station maintenance workforce.
By State
Repair Station Employment by State
| State | Repair Stations | Certificated | Non-Certificated | Repairmen | Total |
|---|---|---|---|---|---|
| Florida | 639 | 5,963 | 8,727 | 2,125 | 16,815 |
| California | 517 | 6,886 | 6,042 | 1,715 | 14,643 |
| Georgia | 121 | 6,432 | 5,435 | 913 | 12,780 |
| Texas | 391 | 4,357 | 6,249 | 1,458 | 12,064 |
| Oklahoma | 125 | 3,392 | 6,334 | 676 | 10,402 |
| Washington | 92 | 1,779 | 4,174 | 726 | 6,679 |
| Arizona | 162 | 1,541 | 3,676 | 854 | 6,071 |
| Ohio | 135 | 1,439 | 3,267 | 809 | 5,515 |
| Kansas | 94 | 1,397 | 2,948 | 763 | 5,108 |
| Illinois | 96 | 1,344 | 2,187 | 402 | 3,933 |
| North Carolina | 74 | 1,388 | 1,672 | 456 | 3,516 |
| Michigan | 88 | 848 | 1,758 | 348 | 2,954 |
| New York | 86 | 470 | 1,834 | 341 | 2,645 |
| Connecticut | 80 | 296 | 1,681 | 618 | 2,595 |
| Tennessee | 65 | 1,414 | 861 | 243 | 2,518 |
| Indiana | 55 | 922 | 1,161 | 214 | 2,297 |
| Alabama | 60 | 944 | 1,005 | 324 | 2,273 |
| Iowa | 32 | 178 | 1,933 | 102 | 2,213 |
| Wisconsin | 47 | 541 | 1,333 | 308 | 2,182 |
| New Jersey | 55 | 840 | 1,037 | 140 | 2,017 |
| Nebraska | 12 | 830 | 362 | 482 | 1,674 |
| Pennsylvania | 92 | 520 | 750 | 240 | 1,510 |
| Missouri | 56 | 517 | 608 | 230 | 1,355 |
| South Carolina | 48 | 606 | 592 | 135 | 1,333 |
| Colorado | 72 | 610 | 473 | 206 | 1,289 |
| Louisiana | 35 | 374 | 649 | 183 | 1,206 |
| Minnesota | 49 | 732 | 308 | 96 | 1,136 |
| Virginia | 51 | 432 | 616 | 87 | 1,135 |
| Arkansas | 39 | 247 | 705 | 178 | 1,130 |
| Massachusetts | 41 | 244 | 598 | 213 | 1,055 |
| Oregon | 48 | 534 | 325 | 105 | 964 |
| Kentucky | 48 | 516 | 275 | 149 | 940 |
| West Virginia | 9 | 542 | 266 | 124 | 932 |
| Hawaii | 16 | 673 | 37 | 23 | 733 |
| Maryland | 26 | 486 | 178 | 44 | 708 |
| Mississippi | 24 | 222 | 410 | 64 | 696 |
| Nevada | 30 | 230 | 329 | 69 | 628 |
| Maine | 16 | 96 | 400 | 106 | 602 |
| New Mexico | 26 | 188 | 232 | 60 | 480 |
| Idaho | 32 | 273 | 128 | 76 | 477 |
| Montana | 25 | 314 | 100 | 47 | 461 |
| Alaska | 45 | 278 | 52 | 82 | 412 |
| Delaware | 6 | 165 | 179 | 45 | 389 |
| New Hampshire | 20 | 143 | 114 | 42 | 299 |
| Utah | 33 | 102 | 48 | 108 | 258 |
| Rhode Island | 4 | 0 | 224 | 20 | 244 |
| Vermont | 11 | 46 | 121 | 28 | 195 |
| North Dakota | 12 | 77 | 21 | 28 | 126 |
| Wyoming | 7 | 44 | 16 | 6 | 66 |
| South Dakota | 14 | 22 | 12 | 19 | 53 |
Territories are listed separately from the 50-state table above.
| Territory | Repair Stations | Certificated | Non-Certificated | Repairmen | Total |
|---|---|---|---|---|---|
| Guam | 2 | 6 | 0 | 0 | 6 |
| Northern Mariana Islands | 2 | 5 | 1 | 0 | 6 |
| Puerto Rico | 13 | 82 | 174 | 136 | 392 |
2 stations with no usable state on file are included in national totals only; 1,058 foreign repair stations holding FAA certificates are excluded from these figures.
Download
Get the Dataset
Free to use with attribution. Built from public-domain FAA records (17 U.S.C. § 105); the cleaning and consolidation are APNearMe's. Please cite as "APNearMe, apnearme.com/data/employment."
CSVRepair Station Employment by StateRepair stations, certificated mechanics, non-certificated technicians, and repairmen, for every state and territory.Methodology
Sources & Definitions
Source. FAA Part 145 repair-station certificate directory records, including employment fields the FAA no longer publishes in its public downloads. Counts are per-station headcounts reported to the FAA.
What's counted. Aggregates only: station-level employment is not published. "Certificated Mechanics" and "Non-Certificated Technicians" are the mechanic headcounts a station reports to the FAA; "Repairmen" is the separate repairman-certificate headcount. All three are summed by state from active (Cert_Status "A") certificates.
Refresh cadence. This data is refreshed as new FAA files arrive, roughly quarterly.
License. The underlying FAA data is public domain (17 U.S.C. § 105). APNearMe's aggregated version is free to use with attribution: cite as "APNearMe, apnearme.com/data/employment."
P