The State of U.S. Aircraft Maintenance
A free, openly licensed dataset of FAA-certificated Airframe & Powerplant (A&P) mechanics and Part 145 repair stations, cleaned and geocoded from public FAA records. Browse the numbers by state below, or download the full dataset.
Nationwide · 51 states
233,886
A&P Mechanics
16,633
IA Inspectors
3,965
Repair Stations
5,014
Airports
17,619
Cities
51
States
By State
A&P Mechanics & Repair Stations by State
| State | A&P Mechanics | IA % | Repair Stations | Airports | Cities |
|---|---|---|---|---|---|
| Texas | 25,993 | 6.8% | 392 | 392 | 1,040 |
| Florida | 23,968 | 5.7% | 641 | 128 | 548 |
| California | 21,438 | 6.1% | 518 | 245 | 914 |
| Georgia | 13,031 | 4.7% | 119 | 105 | 470 |
| Oklahoma | 9,142 | 4.2% | 125 | 130 | 329 |
| Washington | 8,800 | 5.3% | 93 | 133 | 359 |
| Arizona | 7,561 | 7.4% | 162 | 77 | 169 |
| New York | 7,213 | 4.4% | 86 | 127 | 988 |
| North Carolina | 6,868 | 5.5% | 74 | 107 | 491 |
| Pennsylvania | 5,950 | 8% | 92 | 119 | 983 |
| Ohio | 5,918 | 8.4% | 135 | 152 | 689 |
| Illinois | 5,870 | 7.5% | 94 | 105 | 725 |
| Alabama | 5,820 | 5% | 60 | 85 | 351 |
| Tennessee | 5,533 | 7.2% | 64 | 76 | 392 |
| Colorado | 5,436 | 7% | 75 | 76 | 256 |
| Michigan | 5,321 | 8.5% | 88 | 221 | 620 |
| Indiana | 4,780 | 6.3% | 55 | 131 | 436 |
| Minnesota | 4,334 | 7.8% | 48 | 146 | 525 |
| Missouri | 4,243 | 8% | 56 | 124 | 504 |
| Virginia | 4,220 | 7.2% | 51 | 64 | 404 |
| Kansas | 3,565 | 8.5% | 94 | 148 | 323 |
| South Carolina | 3,391 | 6.7% | 48 | 67 | 233 |
| New Jersey | 3,346 | 5.4% | 54 | 40 | 513 |
| Wisconsin | 2,986 | 13.5% | 48 | 124 | 485 |
| Alaska | 2,953 | 22.4% | 45 | 392 | 97 |
| Kentucky | 2,739 | 7.5% | 48 | 60 | 304 |
| Louisiana | 2,589 | 9.7% | 35 | 72 | 272 |
| Oregon | 2,547 | 10.2% | 48 | 102 | 243 |
| Nevada | 2,546 | 6.3% | 29 | 51 | 59 |
| Massachusetts | 2,388 | 6.3% | 41 | 38 | 384 |
| Maryland | 2,238 | 8% | 26 | 34 | 301 |
| Arkansas | 2,173 | 11.9% | 39 | 101 | 296 |
| Connecticut | 1,940 | 6% | 80 | 22 | 220 |
| Mississippi | 1,899 | 8.5% | 24 | 80 | 225 |
| Utah | 1,888 | 8.8% | 33 | 49 | 174 |
| Idaho | 1,713 | 14.6% | 32 | 129 | 158 |
| Hawaii | 1,539 | 3.3% | 16 | 14 | 67 |
| New Mexico | 1,253 | 9.9% | 27 | 65 | 127 |
| Iowa | 1,157 | 16.1% | 32 | 115 | 375 |
| Montana | 1,156 | 18.7% | 25 | 127 | 181 |
| Nebraska | 1,045 | 13.2% | 12 | 78 | 196 |
| West Virginia | 1,013 | 6.4% | 9 | 32 | 192 |
| New Hampshire | 880 | 9.8% | 20 | 25 | 179 |
| Delaware | 758 | 7.8% | 6 | 11 | 44 |
| Maine | 639 | 13% | 17 | 67 | 245 |
| South Dakota | 569 | 20.9% | 14 | 70 | 141 |
| North Dakota | 519 | 18.3% | 12 | 89 | 143 |
| Wyoming | 485 | 14.6% | 8 | 42 | 89 |
| Vermont | 269 | 9.7% | 11 | 16 | 106 |
| Rhode Island | 205 | 5.4% | 4 | 7 | 52 |
| District of Columbia | 59 | 3.4% | 0 | 4 | 2 |
Repair Station Capabilities
Part 145 Ratings, Nationwide
2,455
Airframe
1,624
Powerplant
288
Propeller
1,649
Radio
1,631
Instrument
1,821
Accessory
Repair stations may hold multiple ratings, so categories overlap.
Data Study
What the Numbers Show
StudyWhere US Aviation Maintenance Capacity Is Thinnest A&P mechanics per 100 based aircraft, ranked for all 50 states and DC: the national map, the MRO-hub effect, and the full methodology.Download
Get the Dataset
Free to use with attribution. Built from public-domain FAA records (17 U.S.C. § 105); the cleaning, geocoding, and consolidation are APNearMe's. Please cite as "APNearMe, apnearme.com/data."
Methodology
Sources & Definitions
Sources. FAA Airmen Certification Database (A&P mechanics and IA holders), FAA NASR (public-use airports), and the FAA Part 145 repair-station registry. All are public records; this site refreshes them monthly (data as of JUNE 2026).
What's counted. "A&P Mechanics" counts all FAA-certificated Airframe & Powerplant certificate holders by state. Of the 233,886 nationwide, 233,886 have a public street address on file and are listed in this directory; the FAA withholds the address for the rest. "IA" is the subset additionally holding Inspection Authorization. "Repair Stations" are FAA-certified Part 145 facilities. Counts are supply-side; a per-registered-aircraft ratio will be added when FAA aircraft-registration data is joined.
License. The underlying FAA data is public domain (17 U.S.C. § 105). APNearMe's cleaned, geocoded, consolidated version is free to use with attribution.
P